Shareholder Structure
Share Capital: 4,982,000 shares
| Shares Held by Board Members | Current |
30.09.2026 |
30.09.2025 |
30.09.2024 |
30.09.2023 |
|---|---|---|---|---|---|
| Management Board (direct) | |||||
| Michael Zitz | 0 | 20,000 | 20,000 | 20,000 | 20,000 |
| Stefan Land | 0 | 32,000 | 32,000 | 32,000 | 32,000 |
| Total (direct) | 0 | 52,000 | 52,000 | 52,000 | 52,000 |
| Significant Shareholders | |||||
| VINCI Energies | ca. 81% | ca. 10% | – | – | – |
| Ben Durham | ca. 5% | ca. 5% | – | – | – |
| UBS AG | ca. 3% | ca. 3% | – | – | – |
| Free float (definition according to German Stock Exchange) | ca. 4% | ca. 25% | ca. 46% | ca. 48% | ca. 50% |
| All for One Group SE (treasury shares) |
ca. 7% | ca. 7% | ca. 4% | ca. 2% | – |