
Shareholder structure
Share Capital: 4,982,000 shares
Just over 50% of the shares are held by the three principal shareholders Unternehmens Invest AG and its subsidiaries, UIAG Informatik-Holding GmbH and UIAG AFO GmbH, all from Vienna/Austria. The free float is approx. 50% (German Stock Exchange free float definition).
Major shareholder groups within the free float are Mainfirst Germany Fund (approx. 8%) and the management and supervisory board (approx. 3%, details below). The remaining free float is approx. 39%. The All for One Group does not hold any shares in its own name »treasury stock«
Shares Held by Board Members | Current | 30.09.2021 | 30.09.2020 | 30.09.2019 | 30.09.2018 |
---|---|---|---|---|---|
Supervisory Board (direct) | |||||
Josef Blazicek | 0 | 0 | 0 | 0 | 6,500 |
Paul Neumann | 10 | 10 | 10 | 0 | 0 |
Peter Fritsch (until 11.03.21) | – | – | 95,228 | 85,987 | 24,000 |
Karl Astecker (from 11.03.21) | 0 | 0 | – | – | – |
Dr. Rudolf Knünz | 10 | 10 | 10 | 10 | 0 |
Maria Caldarelli | 0 | 0 | 0 | 0 | – |
Jörgen Dalhoff (until 30.09.21) | – | 250 | 250 | 250 | 250 |
Total (direct) | 20 | 270 | 95,498 | 86,247 | 73,263 |
Supervisory Board (indirect) | |||||
Josef Blazicek | 62,216 | 57,216 | 8,000 | 0 | 12,000 |
Paul Neumann | 3,122 | 3,122 | 3,122 | 0 | 0 |
Peter Fritsch (until 11.03.21) | – | – | 7,315 | 6,366 | 0 |
Dr. Rudolf Knünz | 10 | 10 | 10 | 10 | – |
Total (indirect) | 65,348 | 60,348 | 18,447 | 6,376 | 12,000 |
Management Board (direct) | |||||
Lars Landwehrkamp | 55,000 | 55,000 | 55,000 | 50,000 | 50,000 |
Michael Zitz (from 01.04.21) | 0 | 0 | – | – | – |
Stefan Land | 32,000 | 32,000 | 32,00 | 32,000 | 32,000 |
Total (direct) | 87,000 | 87,000 | 87,000 | 82,000 | 82,000 |
Management Board (indirect) | |||||
Lars Landwehrkamp | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 |
Total (indirect) | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 |
Significant Shareholders | |||||
Unternehmens Invest AG | ca. 15% | ca. 15% | ca. 25% | ca. 25% | ca. 25% |
UIAG Informatik-Holding GmbH* | ca. 25% | ca. 25% | ca. 25% | ca. 25% | ca. 25% |
UIAG AFO GmbH | ca. 10% | ca. 10% | – | – | – |
Free float (definition according to German Stock Exchange) | ca. 50% | ca. 50% | ca. 50% | ca. 50% | ca. 38% |
* these shares were held by Pierer Industrie AG, Wels/Austria, up to 13 July 2016 |