/content-page-introduction/transformation_33_1920x540_content_page_introduction__mobile.png?r=684464)
EDGE/4
THE PROGRAM AT A GLANCE
The 4 stages of our partnership in comparison.
REGULAR MEETINGS
REGULAR MEETINGS | EDGE ONE |
EDGE BUSINESS |
EDGE INNOVATION |
EDGE STRATEGY |
Service / Project Meetings | + |
+ |
+ |
+ |
Regular Jours Fixes | + | + | + | |
Success Plan Review | + | + | + | |
Account Review Board | + | + | + | |
Technology & Innovation Forum | + | + | ||
Operational Management Board | + | + | ||
Roadmap & Portfolio Meeting | + | |||
Executive Steering Board | + |
ACCOUNT TEAM ROLES
ACCOUNT TEAM ROLES | EDGE ONE |
EDGE BUSINESS |
EDGE INNOVATION |
EDGE STRATEGY |
One central contact person responsible for all of All for One Group's business units from which services and solutions are obtained | + | |||
Customer Success Manager (CSM): Your personal, central contact person who takes care of all of your requests and requirements regarding All for One Group's product and service portfolio | + | + | + | |
Service/Consulting Manager: Responsible for the successful delivery of services from All for One Group's service and consulting units | + | + | + | |
Value Engineer: Responsible for the pro-active and interactive development of innovations and projects in order to achieve the highest possible benefit as well as systematically optimized results together. | + |
COOPERATION
COOPERATION | EDGE ONE |
EDGE BUSINESS | EDGE INNOVATION | EDGE STRATEGY |
Access to All for One Group's service portal : All your contracts, tickets and documents at a glance | + | + | + | + |
Creating a Customer Reference Agreement together | + | + | + | + |
Project and service partnership | + | + | + | + |
Development of a success plan (including regular reviews) | + | + | + | |
Creating a common show case | + | + | ||
Reaching a defined annual minimum project volume with at least 3 business units of All for One Group | + (min 50k per unit) |
+ (min 200k per unit) |
||
Insight into your project portfolio / roadmap ('open book policy') | + | |||
Insight into your IT budget / supplier structure ('open book policy') | + |
YOUR INVESTMENT
YOUR INVESTMENT | EDGE ONE | EDGE BUSINESS | EDGE INNOVATION | EDGE STRATEGY |
Participation in monitoring meetings of All for One Group according to your EDGE/4 level | + | + | + | + |
Participation in the #Customer4Life Process | + | + | + | |
Participation in a continuous success plan development | + | + | + | |
Participation in innovation workshops | + | + | ||
Setting up at least one innovation project | + | + | ||
Engagement in at least two innovation projects | + | |||
Introduction of an expanded contract governance | + | |||
Active participation at C-Level | + |
INTENSITIY OF COLLABORATION
INTENSITIY OF COLLABORATION | EDGE ONE | EDGE BUSINESS | EDGE INNOVATION | EDGE STRATEGY |
Management of all your requirements in our service and information processes | + | + | + | + |
Your Account Team manages your processes and projects and is responsible for providing the best service and support for all of All for One Group's solutions and requirements | + | + | + | |
Regular meetings of the Operative Management Board | + | + | ||
Technology and innovation consultancy from our digitization experts | + | + | ||
Strategic exchange at C-Level | + |
FURTHER ADVANTAGES
FURTHER ADVANTAGES | EDGE ONE | EDGE BUSINESS | EDGE INNOVATION | EDGE STRATEGY |
Startup meets Mittelstand event ('Startup meets mid-size'): Innovative founders meet successful medium-sized companies at inspiring lectures in a relaxed atmosphere | + | + | + | + |
Digitization check: Determine the current level of digitization in your company and identify open potentials | + (Basis) |
+ (Extended) |
+ (Deep Dive) |
|
Free access to the Mittelstandsforum event ('Mid-size enterprise forum') : All for One Group's annual top event invites you to immerse yourself in all our areas of expertise and connect with other attendees, experts and branch insiders (on-site support/service intensity depends on your EDGE/4 level). | + | + | + | |
Access to SAP’s Innovation Labs/Meet the vendor SAP: Exclusive event during which you can get to know our vendor partner SAP | + | + | ||
Access to Microsoft’s Innovation Labs/Meet the vendor Microsoft: Exclusive event during which you can get to know our vendor partner Microsoft. | + | + | ||
All for One Group Working Spaces: Depending on your EDGE/4 level, you may use our Working Spaces at different locations (Filderstadt, Düsseldorf, Graz) for individual workshops and meetings to develop creative concepts. | + (1 Day/Year) |
+ (3 Days/Year) |
||
Access to the Germany-wide TOP CFO Circle: Participate in the exclusive CFO Circle organized by our subsidiary Allfoye Managementberatung GmbH and exchange ideas at the highest level with other CFOs from different branches. | + |
The four stages in detail
Increasing profit in 4 stages: Benefit from a trusting, strong relationship

Are you interested inEDGE/4?
Contact your All for One Group representative or fill out the form. We will get in touch with you.