/content-page-introduction/transformation_11_1920x540_content_page_introduction__mobile.jpg?r=225143)
Shareholdings
Shareholder Structure
Major Shareholder Groups and Free Float
Share Capital: 4,982,000 shares
The two long-term principal shareholders Unternehmens Invest AG and its subsidiary, UIAG Informatik-Holding GmbH, both Vienna/Austria, each hold approx. 25% of the shares. The free float is approx. 50% (German Stock Exchange free float definition).
Major shareholder groups within the free float are Mainfirst Germany Fund (approx. 8%), management and supervisory board (approx. 5%, details below) as well as BEKO HOLDING GmbH & Co KG (approx. 2%). This is why the remaining free float is approx. 35%. The All for One Group does not hold any shares in its own name »treasury stock«
Shares Held by Board Members | Current | 30.09.2020 | 30.09.2019 | 30.09.2018 |
---|---|---|---|---|
Supervisory Board (direct) | ||||
Josef Blazicek | 0 | 0 | 0 | 6,500 |
Paul Neumann | 10 | 10 | 0 | 0 |
Peter Fritsch | 95,228 | 95,228 | 85,987 | 24,000 |
Dr. Rudolf Knünz | 10 | 10 | 10 | 0 |
Maria Caldarelli | 0 | 0 | 0 | – |
Jörgen Dalhoff | 250 | 250 | 250 | 250 |
Total (direct) | 95,498 | 95,498 | 86,247 | 73,263 |
Supervisory Board (indirect) | ||||
Josef Blazicek | 57,216 | 8,000 | 0 | 12,000 |
Paul Neumann | 3,122 | 3,122 | ||
Peter Fritsch | 7,315 | 7,315 | 6,366 | 0 |
Dr. Rudolf Knünz | 10 | 10 | 10 | – |
Total (indirect) | 67,663 | 18,447 | 6,376 | 12,000 |
Management Board (direct) | ||||
Lars Landwehrkamp | 55,000 | 55,000 | 50,000 | 50,000 |
Stefan Land | 32,000 | 32,00 | 32,000 | 32,000 |
Total (direct) | 87,000 | 87,000 | 82,000 | 82,000 |
Management Board (indirect) | ||||
Lars Landwehrkamp | 22,500 | 22,500 | 22,500 | 22,500 |
Total (indirect) | 22,500 | 22,500 | 22,500 | 22,500 |
Significant Shareholders | ||||
Unternehmens Invest AG | ca. 25% | ca. 25% | ca. 25% | ca. 25% |
UIAG Informatik-Holding GmbH* | ca. 25% | ca. 25% | ca. 25% | ca. 25% |
Free float (definition according to German Stock Exchange) | ca. 50% | ca. 50% | ca. 50% | ca. 38% |
* these shares were held by Pierer Industrie AG, Wels/Austria, up to 13 July 2016 |