<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>All for One Steeb: News</title>
		<link>http://www.all-for-one.com/</link>
		<description>All for One Steeb: News</description>
		<language>en</language>
		<image>
			<title>All for One Steeb: News</title>
			<url>http://www.all-for-one.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.all-for-one.com/</link>
			<width>18</width>
			<height>16</height>
			<description>All for One Steeb: News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 14 Jun 2013 11:48:00 +0200</lastBuildDate>
		
		
		<item>
			<title>All for One Steeb AG Wins 2013 SAP Pinnacle Award</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-steeb-ag-gewinnt-2013-sap-pinnacle-award.html</link>
			<description>SME VAR/Reseller of the Year</description>
			<content:encoded><![CDATA[Filderstadt, 21 May 2013 – All for One Steeb AG has received an SAP Pinnacle Award for the first time. SAP Pinnacle awards are presented annually to the top SAP partners that have excelled in developing and growing their partnership with SAP and driving customer success. Although consistently focused on the German-language SAP midmarket segment, All for One...]]></content:encoded>
			<category>auf Homepage</category>
			<category>Pressemitteilungen</category>
			<category>PR Center</category>
			
			
			<pubDate>Tue, 21 May 2013 13:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>All for One Steeb AG </title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-steeb-ag-7.html</link>
			<description>Half-Year Financial Report as at 31 March 2013</description>
			<content:encoded><![CDATA[Dear Shareholders, Ladies and Gentlemen,
All for One Steeb AG earned much approval during our annual general meeting of 14 March 2013 for more than doubling revenues in only four years’ time, completing the Steeb integration on schedule, and having advanced to become the new Number 1 in the German-speaking midmarket segment. All agenda items were approved...]]></content:encoded>
			<category>auf Homepage</category>
			<category>IR Center</category>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Tue, 14 May 2013 10:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>6-Month Results Financial Year 2012/13</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/6-monats-zahlen-201213.html</link>
			<description>Strong Growth</description>
			<content:encoded><![CDATA[Filderstadt, 8 May 2013 – All for One Steeb AG, which holds a leading position in the German-language SAP midmarket segment, today published its results for the period of 1 October 2012 to 31 March 2013.
This SAP full-service provider improved revenues by 23% from EUR 71.3 million to 88.0 million in this first half of the financial year 2012/13. Of this...]]></content:encoded>
			<category>auf Homepage</category>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			<category>IR Center</category>
			
			
			<pubDate>Wed, 08 May 2013 09:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Strong Demand</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/starke-nachfrage.html</link>
			<description>Promissory Note Successfully Placed</description>
			<content:encoded><![CDATA[Filderstadt, 30 April 2013 – All for One Steeb AG has issued a promissory note for the first time in order to improve its financing structure and broaden the framework for additional growth. The debut of this funding instrument allows this leading SAP full-service provider in the German-speaking midmarket segment to benefit not only from the favourable...]]></content:encoded>
			<category>auf Homepage</category>
			<category>IR Mitteilungen</category>
			<category>IR Center</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Tue, 30 Apr 2013 16:42:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>United VARs</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/united-vars-allianz.html</link>
			<description>To Expand its Home-Field Advantage in Global SAP Services</description>
			<content:encoded><![CDATA[Filderstadt, Walldorf, 18 April 2013 – Although All for One Steeb AG, the leader in the German-speaking SAP midmarket segment, operates almost exclusively in Germany, Austria and Switzerland (the so-called DACH region), it also provides services and support for SAP in more than 57 countries throughout the world. But instead of expanding globally itself,...]]></content:encoded>
			<category>auf Homepage</category>
			<category>PR Center</category>
			<category>Pressemitteilungen</category>
			
			
			<pubDate>Thu, 18 Apr 2013 16:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>All for One Steeb AG:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-steeb-ag.html</link>
			<description>Much Approval at the Annual General Meeting</description>
			<content:encoded><![CDATA[Filderstadt, 15 March 2013 – A more than doubling of revenues in only four years’ time, the on-schedule completion of the Steeb integration, and the company’s rise to become the new Number 1 in the German-speaking midmarket segment earned All for One Steeb AG much approval during yesterday’s annual general meeting. All of the agenda items were approved with...]]></content:encoded>
			<category>auf Homepage</category>
			<category>IR Center</category>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Fri, 15 Mar 2013 09:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>All for One Steeb AG and Fiducia IT AG </title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-steeb-ag-und-fiducia-it-ag.html</link>
			<description>Agree to Strategic Partnership on SAP Market</description>
			<content:encoded><![CDATA[Filderstadt/Karlsruhe, 12 March 2013 – All for One Steeb AG, Filderstadt, and Fiducia IT AG, Karlsruhe, have successfully concluded negotiations about a long-term collaboration on the SAP market. In addition to the partnership understanding, the purchase agreement, under which All for One Steeb will take over parts of Fiducia's SAP midmarket business, was...]]></content:encoded>
			<category>Pressemitteilungen</category>
			<category>PR Center</category>
			<category>Finanznachrichten</category>
			<category>auf Homepage</category>
			<category>IR Mitteilungen</category>
			<category>IR Center</category>
			
			
			<pubDate>Tue, 12 Mar 2013 11:56:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-3.html</link>
			<description>All for One Steeb AG and Fiducia IT AG Planning Market Partnership</description>
			<content:encoded><![CDATA[Filderstadt, 5 February 2013 – All for One Steeb AG and Fiducia IT AG, Karlsruhe, are in negotiations about a long-term collaboration on the SAP market. Parts of the SAP midmarket business of Fiducia’s subsidiaries Orga Gesellschaft für automatische Datenverarbeitung mbH and Orga Consulting GmbH, both based in Karlsruhe, are to be taken over by All for One...]]></content:encoded>
			<category>auf Homepage</category>
			<category>IR Center</category>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Tue, 05 Feb 2013 12:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc: Forecast raised</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/prognosen-angehoben.html</link>
			<description>Strong Figures for 1 Quarter 2012/13</description>
			<content:encoded><![CDATA[Filderstadt, 4 February 2013 – All for One Steeb AG, which holds a leading position in the German-speaking SAP midmarket segment, today published its results for the period of 1 October to 31 December 2012. The company Steeb Anwendungssysteme GmbH, which has since merged with All for One Steeb AG, has been fully consolidated within the consolidated...]]></content:encoded>
			<category>auf Homepage</category>
			<category>IR Center</category>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Mon, 04 Feb 2013 15:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>All for One Steeb AG </title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-steeb-ag-1.html</link>
			<description>Group Financial Statements Confirm Strong Financial Year 2011/12</description>
			<content:encoded><![CDATA[ 
 
Filderstadt, 18 December 2012 – All for One Steeb AG, the leader in the German-speaking SAP midmarket segment, today published its consolidated financial statements for the financial year 2011/12 (1 Oct 2011 – 30 Sep 2012).
The newly formed company All for One Steeb AG, which arose from the 1 December 2011 consolidation of Steeb Anwendungssysteme...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>auf Homepage</category>
			<category>IR Mitteilungen</category>
			<category>IR Center</category>
			
			
			<pubDate>Mon, 17 Dec 2012 15:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc: All for One Steeb AG</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-all-for-one-steeb-ag.html</link>
			<description>Strong Preliminary Figures for Financial Year 2011/12</description>
			<content:encoded><![CDATA[Filderstadt, 12 November 2012 – All for One Steeb AG, which holds a leading position in the German-speaking SAP midmarket segment, today published its preliminary figures for the period of 1 October 2011 to 30 September 2012. Steeb Anwendungssysteme GmbH (Steeb) has been consolidated since 1 December 2011.
Following an extremely strong 4th quarter (Jul –...]]></content:encoded>
			<category>auf Homepage</category>
			<category>IR Center</category>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Mon, 12 Nov 2012 16:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>All for One Steeb AG</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-steeb-ag-2.html</link>
			<description>Share Purchase Agreement to Acquire OSC Group Signed</description>
			<content:encoded><![CDATA[Filderstadt, 7 November 2012 – All for One Steeb AG and the shareholders of myOSC.com AG, Lübeck, Dr. Dietmar Kamp, Timm Nissen and Peter Duve, have finished the negotiations that were announced on 31 August 2012. As a result, All for One Steeb AG will acquire an initial 60% of the shares of myOSC.com from these three shareholders. Furthermore, the share...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>auf Homepage</category>
			<category>IR Mitteilungen</category>
			<category>IR Center</category>
			
			
			<pubDate>Wed, 07 Nov 2012 12:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Corporate News: All for One Steeb AG</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/corporate-news-all-for-one-steeb-ag.html</link>
			<description>Acquisition of OSC Group Intended</description>
			<content:encoded><![CDATA[Filderstadt, 31 August 2012 – All for One Steeb AG and the shareholders of myOSC.com AG, Lübeck, Dr. Dietmar Kamp, Timm Nissen and Peter Duve, have signed a comprehensive letter of intent that foresees a complete takeover of myOSC.com AG and its subsidiaries in the coming years. According to the letter, All for One Steeb AG intends to initially acquire 60%...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>auf Homepage</category>
			<category>IR Mitteilungen</category>
			<category>IR Center</category>
			
			
			<pubDate>Fri, 31 Aug 2012 11:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc: All for One Steeb AG</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-all-for-one-steeb-ag-1.html</link>
			<description>Acquisition of OSC Group Intended</description>
			<content:encoded><![CDATA[Filderstadt, 31 August 2012 – All for One Steeb AG and the shareholders of myOSC.com AG, Lübeck, Dr. Dietmar Kamp, Timm Nissen and Peter Duve, have signed a comprehensive letter of intent that foresees a complete takeover of myOSC.com AG and its subsidiaries in the coming years. According to the letter, All for One Steeb AG intends to initially acquire 60%...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>ad hoc Mitteilungen</category>
			<category>IR Center</category>
			
			
			<pubDate>Fri, 31 Aug 2012 11:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>9-Month Report published</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/9-monatsbericht-veroeffentlicht.html</link>
			<description>Strong Figures </description>
			<content:encoded><![CDATA[Filderstadt, 7 August 2012 – All for One Steeb AG, which holds a leading position in the German-speaking SAP midmarket segment, today published its 9-Month Report for the period of 1 October 2011 to 30 June 2012. Steeb Anwendungssysteme GmbH (Steeb) has been consolidated since 1 December 2011.
»We already support the largest installed base of SAP customers...]]></content:encoded>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			<category>auf Homepage</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Tue, 07 Aug 2012 09:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc: 9-Month Results for the Financial Year 2011/12</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-9-monats-ergebnisse-fuer-das-geschaeftsjahr-201112.html</link>
			<description>Revenues plus 66%. Steeb merged. </description>
			<content:encoded><![CDATA[Filderstadt, 30 July 2012 – All for One Steeb AG, which holds a leading position in the German-speaking SAP midmarket segment, today released its operating results for the period of 1 October 2011 to 30 June 2012. The consolidation of Steeb Anwendungssysteme GmbH (Steeb) was effective 1 December 2011.
This SAP full-service provider increased sales by 66%...]]></content:encoded>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			<category>auf Homepage</category>
			<category>IR Center</category>
			
			
			<pubDate>Mon, 30 Jul 2012 17:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>All for One Steeb AG:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-steeb-ag-3.html</link>
			<description>Half-Year Financial Report 2011/12 Published</description>
			<content:encoded><![CDATA[Filderstadt, 15 May 2012 – All for One Steeb AG, which holds a leading position in the German-speaking SAP midmarket segment, today published its half-year financial report for the period of 1 October 2011 to 31 March 2012. Steeb Anwendungssysteme GmbH (Steeb) has been consolidated since 1 December 2011.
»Our already strong pace of organic growth is...]]></content:encoded>
			<category>auf Homepage</category>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Tue, 15 May 2012 08:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-4.html</link>
			<description>6-Month Results. Strong Growth</description>
			<content:encoded><![CDATA[Filderstadt, 8 May 2012 – All for One Steeb AG, which holds a leading position in the German-speaking SAP midmarket segment, today published its results for the period of 1 October 2011 to 31 March 2012. Steeb Anwendungssysteme GmbH (Steeb) has been consolidated since 1 December 2011.
This SAP full-service provider boosted its revenues by 64% from EUR 43.4...]]></content:encoded>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			
			
			<pubDate>Tue, 08 May 2012 15:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Annual General Meeting</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/hauptversammlung.html</link>
			<description>Name Change to All for One Steeb AG Approved</description>
			<content:encoded><![CDATA[Filderstadt, 14 March 2012 – It was with large majorities that today’s annual general meeting of All for One Midmarket AG approved all the proposed agenda items. Besides the distribution of a dividend of 15 euro cents per share plus a special one-time dividend of an additional 5 euro cents per share, the most notable decision was the granting of approval...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>PR Center</category>
			
			
			<pubDate>Wed, 14 Mar 2012 16:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Steeb Included for the First Time</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/erstmals-mit-steeb.html</link>
			<description>3-Month Report for the 1st Quarter 2011/12 Published</description>
			<content:encoded><![CDATA[Filderstadt, 29 February 2012 – All for One Midmarket AG, which holds a leading position in the German-language SAP midmarket segment and has re-branded the group under the name All for One Steeb following its recent acquisition of Steeb Anwendungssysteme GmbH, today published its 3-month report for the period of 1 October to 31 December 2011. The...]]></content:encoded>
			<category>auf Homepage</category>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Wed, 29 Feb 2012 10:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-5.html</link>
			<description>Strong Figures for the 1st Quarter 2011/12 Published</description>
			<content:encoded><![CDATA[Filderstadt, 27 February 2012 – All for One Midmarket AG, which holds a leading position in the German-language SAP midmarket segment and has re-branded the group under the name All for One Steeb following its recent acquisition of Steeb Anwendungssysteme GmbH, today published its operating results for the period of 1 October to 31 December 2011. The...]]></content:encoded>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Mon, 27 Feb 2012 12:22:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>United VARs Worldwide Alliance:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/weltweites-partnernetzwerk-united-vars.html</link>
			<description>SAP Projects to Increase to Over 60 a Year</description>
			<content:encoded><![CDATA[Filderstadt, 2 February 2012 – With the founding of the limited liability partnership United VARs LLP in conjunction with the start of SAPPHIRE NOW in Madrid on 8 November 2011, what began in March 2006 as a strictly partner network of SAP consultancies has since assumed a vastly greater degree of weight and influence. »For the current year we expect to see...]]></content:encoded>
			<category>Pressemitteilungen</category>
			
			
			<pubDate>Thu, 02 Feb 2012 15:16:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Corporate News:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/corporate-news.html</link>
			<description>Financial Statements Confirm Strong Figures for 2010/11</description>
			<content:encoded><![CDATA[Filderstadt, 19 December 2011 – All for One Midmarket AG, which is a leader in the German-language SAP midmarket segment and, after having acquired Steeb Anwendungssysteme GmbH, now appears on the market under the new brand name All for One Steeb, today published its consolidated financial statements for the financial year 1 October 2010 to 30 September...]]></content:encoded>
			<category>auf Homepage</category>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Mon, 19 Dec 2011 11:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>According to § 26, Section 1 of the WpHG:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/nach-26-abs-1-wphg.html</link>
			<description>Publication of Voting Rights Announcement</description>
			<content:encoded><![CDATA[Filderstadt, 2 December 2011 – 1. On 29 November 2011, Knünz Invest Beteiligungs GmbH, Wels, Austria, has informed us according to article 21, section 1 of the WpHG that the share of voting rights of Knünz Invest Beteiligungs GmbH in All for One Midmarket AG, Filderstadt-Bernhausen, Germany, ISIN: DE0005110001, WKN: 511000 has exceeded the limits of 3%, 5%,...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Fri, 02 Dec 2011 21:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>All for One Midmarket AG Closes Steeb Acquisition</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-midmarket-ag-vollzieht-erwerb-von-steeb.html</link>
			<description>Two Powerful Brands Combined into All for One Steeb</description>
			<content:encoded><![CDATA[Filderstadt, 2 December 2011 – All for One has closed the share purchase agreement it signed with SAP on 10 November 2011 as scheduled. Under this agreement, All for One Midmarket AG took over 100% of the shareholdings in Steeb Anwendungssysteme GmbH, Abstatt, from SAP AG, Walldorf. The transfer of shareholdings was made with an effective date of 1 December...]]></content:encoded>
			<category>auf Homepage</category>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Fri, 02 Dec 2011 11:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc: Strong Preliminary Figures for Financial Year 2010/11</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-starke-vorlaeufige-zahlen-zum-geschaeftsjahr-201011.html</link>
			<description>Forecasts Again Significantly Exceeded</description>
			<content:encoded><![CDATA[Filderstadt, 15 November 2011 – All for One Midmarket AG, a leader in the German-language SAP midmarket segment, today published its preliminary figures for the period of 1 October 2010 to 30 September 2011. What continues to be outstanding business performance gained additional momentum in this third year following the extensive restructuring of 2007/08....]]></content:encoded>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			
			
			<pubDate>Tue, 15 Nov 2011 10:57:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Power and Performance Booster</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/jetzt-noch-staerker.html</link>
			<description>Global SAP Services through United VARs LLP</description>
			<content:encoded><![CDATA[Filderstadt, 14 November 2011 – Regarding the acquisition of Steeb Anwendungssysteme GmbH, All for One Midmarket AG, which holds a leading position as an SAP full-service provider in the German-language region, also enhances the strength and effectiveness of its products and services that can be provided to its global customer base. In conjunction with the...]]></content:encoded>
			<category>Pressemitteilungen</category>
			
			
			<pubDate>Mon, 14 Nov 2011 15:10:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>All for One Midmarket AG</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-midmarket-ag.html</link>
			<description>Agreement to Acquire Steeb Signed</description>
			<content:encoded><![CDATA[Filderstadt, 10 November 2011 – All for One and SAP have concluded the exclusive negotiations that were announced on 15 September 2011. As a result All for One Midmarket AG will acquire from SAP AG, Walldorf, 100% of the shareholdings in Steeb Anwendungssysteme GmbH, Abstatt. The corresponding share purchase agreement was signed today. The acquisition is to...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Thu, 10 Nov 2011 09:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc.html</link>
			<description>Agreement to Acquire Steeb Signed</description>
			<content:encoded><![CDATA[Filderstadt, 10 November 2011 – All for One and SAP have concluded the exclusive negotiations that were announced on 15 September 2011. As a result All for One Midmarket AG will acquire from SAP AG, Walldorf, 100% of the shareholdings in Steeb Anwendungssysteme GmbH, Abstatt. The corresponding share purchase agreement was signed today. The acquisition is to...]]></content:encoded>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Thu, 10 Nov 2011 09:29:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc All for One Midmarket AG</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-all-for-one-midmarket-ag.html</link>
			<description>Acquisition of Steeb Anwendungssysteme GmbH intended</description>
			<content:encoded><![CDATA[Filderstadt, 15 September 2011 – All for One Midmarket AG is looking to purchase all the shareholdings in Steeb Anwendungssysteme GmbH, Abstatt. Steeb Anwendungssysteme GmbH is a wholly owned subsidiary of SAP AG, Walldorf. A related letter of intent between All for One Midmarket AG and SAP AG was already signed. The negotiations are being conducted on an...]]></content:encoded>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Thu, 15 Sep 2011 20:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>All for One Midmarket AG</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-midmarket-ag-1.html</link>
			<description>Acquisition of Steeb Anwendungssysteme GmbH Intended</description>
			<content:encoded><![CDATA[Filderstadt, 15 September 2011 – All for One Midmarket AG is looking to purchase all the shareholdings in Steeb Anwendungssysteme GmbH, Abstatt. Steeb Anwendungssysteme GmbH is a wholly owned subsidiary of SAP AG, Walldorf. A related letter of intent between All for One Midmarket AG and SAP AG was already signed. The negotiations are being conducted on an...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Thu, 15 Sep 2011 19:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>9-Month Figures</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/9-monats-zahlen.html</link>
			<description>Target Industries in good Shape</description>
			<content:encoded><![CDATA[Filderstadt, 9 August 2011 – All for One Midmarket AG, which holds a leading position in the German-language SAP midmarket segment, today published its 9-Month Report for the financial year 2010/11.
For the 9-month period of 1 October 2010 to 30 June 2011, the SAP full-service provider increased sales revenues organically by 11% to EUR 66.1 million (Oct...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Tue, 09 Aug 2011 10:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ad-hoc: Preliminary 9-Month Figures Published</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/ad-hoc-vorlaeufige-9-monats-zahlen-veroeffentlicht.html</link>
			<description>Outlook for the 2010/11 Year Raised</description>
			<content:encoded><![CDATA[Filderstadt, 19 July 2011 – For All for One Midmarket AG, which holds a leading position in the German-language SAP midmarket segment, the recovery within its machinery and equipment manufacturing, automotive and project services target industries is continuing at a stronger-than-expected pace. 
According to preliminary results for the 9-month period of 1...]]></content:encoded>
			<category>ad hoc Mitteilungen</category>
			<category>Finanznachrichten</category>
			
			
			<pubDate>Tue, 19 Jul 2011 17:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>1 October 2010 to 31 March 2011:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/1-oktober-2010-bis-31-maerz-2011.html</link>
			<description>6-Month Results for the Financial Year 2010/11</description>
			<content:encoded><![CDATA[Filderstadt, 4 May 2011 – All for One Midmarket AG, which holds a leading position in the German-language SAP midmarket segment, today published its results for the period of 1 October 2010 to 31 March 2011.
This SAP full-service provider improved sales revenues by 6% to EUR 43.4 million (Oct 2009 – Mar 2010: EUR 41.1 million). The recurring revenues from...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Wed, 04 May 2011 11:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>United VARs</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/united-vars.html</link>
			<description>Largest Alliance of SAP Consultants for the Midmarket</description>
			<content:encoded><![CDATA[Filderstadt, 20 April 2011 – United VARs, the global midmarket partner network of SAP consultants, has been operating since 2006. In 2011 this network, which was initiated jointly by All for One Midmarket AG and Seidor S.A., Barcelona, and established together with 4 other SAP midmarket partners, represents one of the largest alliances of SAP consultants...]]></content:encoded>
			<category>auf Homepage</category>
			<category>Pressemitteilungen</category>
			
			
			<pubDate>Wed, 20 Apr 2011 11:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>According to Article 26, Section 1 of the WpHG:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/gemaess-26-abs-1-wphg.html</link>
			<description>Correction Voting Rights Annoucement dated 21 March 2011</description>
			<content:encoded><![CDATA[Filderstadt, 13 April 2011 - On 7 April 2011, CROSS Industries AG, Wels, Austria, has informed us according to article 21, section 1 of the WpHG 2011 via a correction of its voting rights announcement dated 16 March 2011, that the share of voting rights of CROSS Industries AG in All for One Midmarket AG, Filderstadt-Bernhausen, Germany, ISIN: DE0005110001,...]]></content:encoded>
			<category>IR Center</category>
			<category>Finanznachrichten</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Wed, 13 Apr 2011 11:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>According to Article 26, Section 1 of the WpHG:</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/nach-26-abs-1-wphg-1.html</link>
			<description>Publication of Voting Rights Announcement</description>
			<content:encoded><![CDATA[Filderstadt, 21 March 2011 - 1. On 16 March 2011, BEKO HOLDING AG, Nöhagen, Austria, has informed us according to article 21, section 1 of the WpHG that the share of voting rights of BEKO HOLDING AG in All for One Midmarket AG, Filderstadt-Bernhausen, Germany, ISIN: DE0005110001, WKN: 511000 has fallen below the limits of 50%, 30%, 25%, 20%, 15% on 12 March...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Mon, 21 Mar 2011 11:40:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Annual General Meeting</title>
			<link>http://www.all-for-one.com/en/press-center/single-view/article/all-for-one-midmarket-ag-2.html</link>
			<description>Corporate Performance Acknowledged</description>
			<content:encoded><![CDATA[Filderstadt, 16 March 2011 – All the agenda items at today’s annual general meeting of All for One Midmarket AG were approved by a large majority, including a dividend of 15 euro cents per share plus a special dividend of an additional 15 euro cents per share. »This special dividend is a way of allowing our shareholders to partake in the excellent progress...]]></content:encoded>
			<category>Finanznachrichten</category>
			<category>IR Center</category>
			<category>IR Mitteilungen</category>
			
			
			<pubDate>Wed, 16 Mar 2011 18:41:00 +0100</pubDate>
			
